| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 6, 2026 | 7:00 PM | 8:00 PM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ Frozen Dragons |
| Sunday | April 12, 2026 | 6:00 PM | 7:00 PM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ Frostbite Flyers |
| Monday | April 13, 2026 | 8:00 PM | 9:00 PM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ Frozen Dragons |
| Sunday | April 26, 2026 | 6:00 PM | 7:00 PM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ Frostbite Flyers |
| Thursday | April 30, 2026 | 8:00 PM | 9:00 PM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ Frozen Dragons |
| Wednesday | May 6, 2026 | 5:30 PM | 6:30 PM | Training | Andover Community Center | |
| Wednesday | May 6, 2026 | 6:40 PM | 7:40 PM | Extra-Practice | Velocity Hockey Center - Osseo & Maple Grove | |
| Thursday | May 7, 2026 | 8:00 PM | 9:00 PM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ Frostbite Flyers |
| Monday | May 11, 2026 | 7:00 PM | 8:00 PM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ Frozen Dragons |
| Wednesday | May 13, 2026 | 4:20 PM | 5:20 PM | Training | Andover Community Center | |
| Wednesday | May 13, 2026 | 5:30 PM | 6:30 PM | Extra-Practice | Andover Community Center | |
| Sunday | May 17, 2026 | 3:45 PM | 4:45 PM | Extra-Practice | Andover Community Center | |
| Sunday | May 17, 2026 | 4:55 PM | 5:55 PM | Training | Andover Community Center | |
| Thursday | May 21, 2026 | 8:00 PM | 9:00 PM | Game | Velocity Hockey Center - Osseo & Maple Grove | @ Frostbite Flyers |
| Wednesday | June 3, 2026 | 5:10 PM | 6:10 PM | Training | Andover Community Center | |
| Wednesday | June 3, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Andover Community Center | |
| Wednesday | June 17, 2026 | 5:10 PM | 6:10 PM | Extra-Practice | Andover Community Center | |
| Wednesday | June 17, 2026 | 6:20 PM | 7:20 PM | Training | Andover Community Center | |
| Sunday | June 28, 2026 | 5:35 PM | 6:35 PM | Training | Andover Community Center | |
| Sunday | June 28, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Andover Community Center | |
| Sunday | July 19, 2026 | 5:20 PM | 6:20 PM | Training | Andover Community Center | |
| Sunday | July 19, 2026 | 6:40 PM | 7:40 PM | Extra-Practice | Andover Community Center | |
| Wednesday | July 22, 2026 | 5:30 PM | 6:30 PM | Training | Andover Community Center | |
| Wednesday | July 22, 2026 | 6:40 PM | 7:40 PM | Extra-Practice | Andover Community Center | |
| Sunday | July 26, 2026 | 5:30 PM | 6:30 PM | Training | Andover Community Center | |
| Sunday | July 26, 2026 | 6:40 PM | 7:40 PM | Extra-Practice | Andover Community Center | |
| Wednesday | August 5, 2026 | 5:30 PM | 6:30 PM | Training | Andover Community Center | |
| Wednesday | August 5, 2026 | 6:40 PM | 7:40 PM | Extra-Practice | Andover Community Center |



